| General Information | |||
| School | Santa Clara University | ||
| Location | Santa Clara, Calif. | ||
| President | Michael Engh, S.J. | ||
| Provost | Lucia Albino Gilbert | ||
| Associate Provost | Charles Erekson | ||
| Director of Athletics | Dan Coonan | ||
| Enrollment | 8,685 | ||
| Colors | Red (PMS 201) and White | ||
| Nickname | Broncos | ||
| Conference | West Coast Conference | ||
| Athletic Facilties | Buck Shaw Stadium (6,800) | ||
| Degheri Tennis Center | |||
| Leavey Center (4,500) | |||
| Stephen Schott Stadium (1,500) | |||
| Sullivan Aquatic Center | |||
| Mailing Address/Important Phone Numbers | |||
| 500 El Camino Real | |||
| Santa Clara, CA 95053 | |||
| Main Athletics Telephone | 408-554-4063 | ||
| Ticket Office | 408-554-4660 | ||
| External Services (Marketing & Media Relations) | 408-554-4661 | ||
| Athletic Department Fax | 408-554-6969 | ||
| Media Relations Fax | 408-554-6942 | ||
| Baseball/Volleyball Office Fax | 408-554-6045 | ||
| Bronco Sportsline | 408-554-5550 | ||
| West Coast Conference | 650-873-8622 | ||
| Athletics Administration | ||||
| Name | Title | Phone (408) | ||
| Dan Coonan | Director of Athletics | 554-5344 | ||
| Jon Clough | Senior Associate Athletic Director, Intercollegiate Athletics | 554-6920 | ||
| Staci Gustafson | Associate Athletic Director/Senior Woman Administrator | 554-6982 | ||
| Fred Smith | Assistant Athletic Director, Development | 554-4050 | ||
| Rusty Weekes | Assistant Athletic Director, Bronco Bench Foundation | 554-7846 | ||
| Jeff Mitchell | Assistant Athletic Director, Compliance and Student Services | 551-1782 | ||
| Michelle Schmitt | Director of Media Relations | 554-2114 | ||
| Donna Bolio | Assistant to the Athletic Director | 554-5344 | ||
| Christina Martinez | Administrative Assistant | 554-4063 | ||
| Debbie Malley | Administrative Assistant | 554-4019 | ||
| Grace Perez | Administrative Assistant | 554-4019 | ||
| Business Affairs | ||||
| Name | Title | Phone (408) | ||
| Jon Clough | Senior Associate Athletic Director, Intercollegiate Athletics | 554-6920 | ||
| Kelly Giddings | Accounting Associate | 554-5552 | ||
| Campus Recreation | ||||
| Name | Title | Phone (408) | ||
| Janice DeMonsi | Director of Recreation | 554-5491 | ||
| Erin Patchett | Assistant Director of Recreation | 554-5480 | ||
| Athletic Development/Bronco Bench Foundation | ||||
| Name | Title | Phone (408) | ||
| Fred Smith | Assistant Athletic Director, Development | 554-4050 | ||
| Rusty Weekes | Assistant Athletic Director, Bronco Bench Foundation | 554-7846 | ||
| Liz Courter | Senior Administrative Assistant | 554-5577 | ||
| Athletic Facilities and Operations | ||||
| Name | Title | Phone (408) | ||
| Chelle Pell | Director of Facilities and Operations | 554-2104 | ||
| Dan Keane | Facilities Manager | 551-1804 | ||
|
Athletic Media Relations |
||||
| Name | Title | Phone (408) | ||
| Michelle Schmitt | Director of Media Relations (Men's Basketball/M&W Cross Country/M&W Track) | 554-2114 | ||
| Sabrina Polidoro | Associate Director of Media Relations (Men's Soccer/Volleyball/W. Basketball/Baseball/M&W Crew/M&W Golf) | 554-4659 | ||
| TBA | Sports Information Assistant (W. Soccer/M&W Water Polo/Softball/M&W Tennis) | 554-4670 | ||
| Athletic Marketing | ||||
| Name | Title | Phone (408) | ||
| John Schuster | Manager, Marketing & Promotions | 554-4066 | ||
| Sports Medicine | ||||
| Name | Title | Phone (408) | ||
| Mike Cembellin | Director of Sports Medicine | 554-4065 | ||
| Scott Heinrichson | Assistant Director of Sports Medicine | 554-6967 | ||
| Michelle Pikor | Assistant Athletic Trainer | 554-5072 | ||
| Gina Biviano | Graduate Assistant Athletic Trainer | 551-3000 ext. 6420 | ||
| Neil Coverstone | Graduate Assistant Athletic Trainer | 554-5586 | ||
| Kristin Slonski | Graduate Assistant Athletic Trainer | 554-5456 | ||
| Stephanie Uyeno | Graduate Assistant Athletic Trainer | 554-1767 | ||
| Strength and Conditioning | ||||
| Name | Title | Phone (408) | ||
| Joe Siara | Director of Strength and Conditioning | 554-2263 | ||
| Student Services for Athletes | ||||
| Name | Title | Phone (408) | ||
| Jeff Mitchell | Assistant Athletic Director, Compliance and Student Services | 551-1782 | ||
| Zoe Segnitz | Academic Support Manager | 554-4568 | ||
| Jason Stock | Academic Support Manager | 554-2264 | ||
| Support Groups | ||||
| Name | Title | Phone (408) | ||
| John Schuster | Manager, Marketing & Promotions | 554-4066 | ||
| Amanda Bloomberg | Head Coach, Dance Team | -- | ||
| Angelica O'Connell | Head Coach, Cheerleading | 554-4674 | ||
| Kelley O'Donnell | Pep Band Director | 554-4675 | ||
| Kit Coyle | Ruff Rider President | 554-5536 | ||
| Ticket Operations & Team Travel | ||||
| Name | Title | Extension (408) | ||
| Taylor Thorn | Coordinator, Athletic Tickets and Travel | 554-4660 | ||
| Ed Kelly | Manager of Ticket Operations | 554-4660 | ||
| Lou Lucas | Administrative Assistant, Travel | 554-4171 | ||
| Coaching Staffs | ||||
| Baseball | ||||
| Name | Title | Phone (408) | ||
| Mark O'Brien | Head Coach, Baseball | 554-4680 | ||
| Mike Zirelli | Associate Head Coach, Baseball | 554-5267 | ||
| Chad Baum | Assistant Coach, Baseball | 554-4882 | ||
| Shawn Epidendio | Volunteer Assistant Coach, Baseball | 554-4207 | ||
| Men's Basketball | ||||
| Name | Title | Phone (408) | ||
| Kerry Keating | Head Coach, Men's Basketball | 554-2339 | ||
| Sam Scholl | Assistant Coach, Men's Basketball | 554-4640 | ||
| James Ware | Assistant Coach, Men's Basketball | 554-4692 | ||
| Dustin Kerns | Assistant Coach, Men's Basketball | 554-4691 | ||
| Women's Basketball | ||||
| Name | Title | Phone (408) | ||
| Jennifer Mountain | Head Coach, Women's Basketball | 554-6988 | ||
| Tamara Inoue | Assistant Coach, Women's Basketball | 554-4567 | ||
| Evan Unrau | Assistant Coach, Women's Basketball | 554-6984 | ||
| TBA | Assistant Coach, Women's Basketball | 554-1788 | ||
| Blake Malcolm | Director of Operations, Women's Basketball | 554-5018 | ||
| Crew | ||||
| Name | Title | Phone (408) | ||
| Wieslaw Kujda | Head Coach, Men's Crew | 554-4627 | ||
| Matt Pinschmidt | Novice Men's Crew Coach | 554-4627 | ||
| Carlo Facchino | Head Women's Crew Coach | 554-4636 | ||
| Cross Country & Track | ||||
| Name | Title | Phone (408) | ||
| Tom Service | Head Coach, Cross Country & Track | 554-4688 | ||
| M. Felipe Montoro | Assistant Coach, Cross Country & Track | 554-4886 | ||
| Golf | ||||
| Name | Title | Phone (408) | ||
| Robert Miller | Head Coach, Men's Golf | 554-5741 | ||
| Polly Schulze | Head Coach, Women's Golf | 554-5742 | ||
| Men's Soccer | ||||
| Name | Title | Phone (408) | ||
| Cameron Rast | Head Coach, Men's Soccer | 554-4784 | ||
| Eric Yamamoto | Associate Head Coach, Men's Soccer | 551-1988 | ||
| Rusty Johnson | Assistant Coach, Men's Soccer | 554-4003 | ||
| Jeff Baicher | Volunteer Assistant Coach, Men's Soccer | 554-4003 | ||
| Women's Soccer | ||||
| Name | Title | Phone (408) | ||
| Jerry Smith | Head Coach, Women's Soccer | 554-6989 | ||
| Gregg Murphy | Associate Head Coach, Women's Soccer | 554-2713 | ||
| Curtis McAlister | Assistant Coach, Women's Soccer | 554-4624 | ||
| Leslie Osborne | Volunteer Assistant Coach, Women's Soccer | 554-5384 | ||
| Megan Walinski | Wellness Consultant, Women's Soccer | 554-5384 | ||
| Softball | ||||
| Name | Title | Phone (408) | ||
| Lisa Mize | Head Coach, Softball | 554-5393 | ||
| Paula Martinez | Assistant Coach, Softball | 554-7522 | ||
| Men's Tennis | ||||
| Name | Title | Phone (408) | ||
| Derek Mills | Head Coach, Men's Tennis | 554-4069 | ||
| Women's Tennis | ||||
| Name | Title | Phone (408) | ||
| Ben Cabell | Head Coach, Women's Tennis | 554-4885 | ||
| Tricia Guidace | Volunteer Assistant Coach, Women's Tennis | 554-4885 | ||
| Volleyball | ||||
| Name | Title | Phone (408) | ||
| Jon Wallace | Head Coach, Volleyball | 554-6981 | ||
| Dustin Moore | Associate Head Coach, Volleyball | 554-2323 | ||
| Will Yuen | Assistant Coach, Volleyball | 554-4676 | ||
| Matt Lyles | Volunteer Assistant Coach, Volleyball | 554-6971 | ||
| Water Polo | ||||
| Name | Title | Phone (408) | ||
| Keith Wilbur | Head Coach, Men's and Women's Water Polo | 554-5745 | ||





