
Recap
Santa Clara Broncos vs Stanford (May 12, 2008)
Box Score
2008 Santa Clara University Baseball
Santa Clara Broncos at #14 Stanford
May 12, 2008 at Stanford, Calif. (Klein Field)
Santa Clara Broncos 4 (32-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Long, Matt rf............ 3 1 1 1 1 1 1 0 0
Klein, Geoff ph......... 1 0 0 0 0 0 0 0 0
LeBlanc, Evan lf......... 4 1 1 0 0 0 1 0 2
Medica, Tommy c.......... 4 1 3 1 0 0 7 1 0
Conan, Ryan 1b........... 4 0 1 1 0 1 7 2 1
Karcich, Jon ss.......... 2 0 1 1 1 0 2 2 0
Wagner, Curtis dh........ 4 0 1 0 0 1 0 0 2
Alcantar, Gabe 3b........ 4 0 0 0 0 0 2 1 1
Faulkner, Nathan cf...... 4 1 1 0 0 0 2 0 0
Fuerst, Brady 2b......... 3 0 0 0 0 1 0 1 0
Abraham, David ph....... 1 0 0 0 0 1 0 0 0
Kuehn, Justin p.......... 0 0 0 0 0 0 0 0 0
Rivers, Alex p.......... 0 0 0 0 0 0 0 0 0
Renner, Matt p.......... 0 0 0 0 0 0 0 0 0
DeMarco, Daniel p....... 0 0 0 0 0 0 1 0 0
Supple, Joe p........... 0 0 0 0 0 0 1 0 0
Totals................... 34 4 9 4 2 5 24 7 6
Stanford 15 (30-18-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Walsh 2b................. 4 2 1 0 2 1 4 4 3
August lf................ 4 2 2 2 1 0 1 0 0
Gerhart ph/lf........... 1 0 0 0 0 0 0 0 0
Castro c................. 6 2 2 4 0 0 6 0 3
Milleville 1b............ 6 3 4 2 0 0 8 0 0
Molina dh................ 4 3 3 1 2 0 0 0 1
Ratliff cf............... 4 1 1 2 1 1 4 0 0
Domaracki rf............. 2 1 0 0 2 2 1 0 0
Yount ph................ 1 0 0 0 0 1 0 0 0
Whitlow rf.............. 0 0 0 0 0 0 1 0 0
Jones 3b................. 4 1 2 4 0 2 1 0 4
Schlander ss............. 3 0 0 0 2 1 0 3 0
Fearnow p................ 0 0 0 0 0 0 1 1 0
Stringer p.............. 0 0 0 0 0 0 0 0 0
Sandbrink p............. 0 0 0 0 0 0 0 1 0
Petrill p............... 0 0 0 0 0 0 0 0 0
Totals................... 39 15 15 15 10 8 27 9 11
Score by Innings R H E
-------------------------------------------
Santa Clara Broncos. 004 000 000 - 4 9 2
Stanford............ 000 370 50X - 15 15 1
-------------------------------------------
E - KARCICH(16); FUERST(9); Jones(8). DP - Santa Clara 2; Stanford 1. LOB -
Santa Clara 6; Stanford 11. 2B - FAULKNER(8); Milleville(9); Jones(12). HR -
Castro(11); Milleville(8); Ratliff(16). HBP - Jones. SF - KARCICH. SB -
Domaracki(2).
Santa Clara Broncos IP H R ER BB SO AB BF
-----------------------------------------------
Kuehn, Justin....... 4.0 3 3 3 3 3 14 18
Rivers, Alex........ 0.1 5 7 7 2 1 6 8
Renner, Matt........ 1.2 1 0 0 3 3 6 9
DeMarco, Daniel..... 0.1 4 5 3 1 0 6 7
Supple, Joe......... 1.2 2 0 0 1 1 7 8
Stanford IP H R ER BB SO AB BF
-----------------------------------------------
Fearnow............. 2.1 4 4 2 1 0 11 12
Stringer............ 2.2 4 0 0 1 1 10 12
Sandbrink........... 3.1 1 0 0 0 3 11 11
Petrill............. 0.2 0 0 0 0 1 2 2
Win - Stringer (3-1). Loss - RIVERS (3-3). Save - None.
WP - KUEHN(4). HBP - by KUEHN (Jones).
Umpires - HP: Dan Payne 1B: Billy Haze 3B: Ted Kovach
Start: 6:03 pm Time: 3:50 Attendance: 1450
Game: SCUBSB51
|
|