Buy Santa Clara Photos
 
Final Statistics

2004-05 Santa Clara Women's Basketball
Santa Clara Combined Team Statistics
(as of Mar 23, 2005)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (17-14) (11-6) (6-5) (0-3)
CONFERENCE (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE (9-8) (7-3) (2-2) (0-3)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/22/04        FRESNO STATE                     L    71-76     502
  !11/26/04     at Hawaii                         W      75-68    1390
  !11/27/04     vs #14 Michigan State               L    59-81     991
  !11/28/04     vs #3 Georgia                       L    68-87    1014
   12/3/04      at San Jose State                 W      75-74     504
   12/05/04        UC DAVIS                       W      90-42     544
   12/11/04        #16 MINNESOTA                    L    42-69     825
   12/16/04     at Wisconsin                        L    91-104   5483
   12/18/04     at UW-Green Bay                     L    69-85    1389
   12/21/04        TULSA                            L    71-79     394
   12/28/04        NEVADA                         W      78-71     399
   12/30/04        PORTLAND STATE                 W      78-62     392
   01/02/05        EASTERN WASHINGTON             W      79-52     528
  *01/06/05     at GONZAGA BULLDOGS                 L    50-85     476
  *01/08/05     at Portland                       W      93-79     311
  *01-15-05        SAINT MARY'S                   W      70-47     608
  *01/20/05        LOYOLA MARYMOUNT               W      54-51     473
  *01/22/05        PEPPERDINE                       L    65-80     586
  *01/27/05     at San Diego                      W      78-75     307
  *01/29/05     at San Francisco                    L    64-76     719
  *02/03/05        PORTLAND                       W      95-58     429
  *02/05/05        GONZAGA                          L    61-66     611
  *02/12/05     at Saint Mary's (CA)              W      70-55     901
  *02/17/05     at Pepperdine                     W      72-53     277
  *02/19/05     at Loyola Marymount                 L    52-63     757
  *02/24/05        SAN FRANCISCO                  W  OT  82-76     435
  *02/26/05        SAN DIEGO                        L    71-73     984
  @03/03/05        SAN FRANCISCO                  W      90-49     663
  @03/05/05        LOYOLA MARYMOUNT               W      73-64     952
  @03/06/05        GONZAGA                        W      77-66    1145
  #03/19/05     vs Stanford                         L    57-94    2798
 ! Hawaiian Airlines Rainbow Wahine Classic, Honolulu, Hawaii
 * = West Coast Conference game
 @ = WCC Championship, Santa Clara, Calif.
 # = NCAA First Round, Fresno, Calif.
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
30 Thomas, Quinn 25 24 30.7 .408 .367 .764 5.0 2.5 57 10 13.6
10 Cozad, Michelle 31 8 24.7 .422 .443 .843 4.1 1.8 39 7 13.1
22 Graham, Ashley 29 15 22.7 .484 .461 .684 2.2 2.7 12 2 9.1
33 Huss, Kayla 27 20 24.7 .360 .290 .851 2.5 3.5 31 4 6.8
21 Gonnerman, Ashley 29 14 14.9 .423 .267 .745 3.2 0.7 15 22 6.3
03 Cronk, Chandice 31 27 21.0 .398 .340 .692 2.5 0.8 19 6 6.3
24 Monteith, Kasey 29 16 13.9 .510 .000 .618 3.9 0.9 16 20 6.0
23 Markey, Tori 30 1 14.0 .411 .000 .622 4.1 1.0 35 15 4.9
12 Walker, Tracey 31 0 17.2 .378 .364 .650 2.6 1.2 23 3 4.5
25 Martin, Anna 26 4 11.2 .469 .361 .600 1.0 0.5 14 4 3.2
31 Kimyacioglu, Yasemin 30 25 14.6 .333 .308 1.000 1.3 0.6 14 3 2.1
34 Majors, Sara 14 1 6.6 .280 .375 .500 1.0 0.1 9 0 1.4
15 Michalski, Lauren 10 0 5.8 .231 .500 .714 1.2 0.4 2 1 1.3
11 Foy, Megan 9 0 5.3 .167 .000 .000 0.9 0.4 0 0 0.7
TM TEAM 31 0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total.......... 31 .414 .379 .743 35.5 15.1 286 97 71.6
Opponents...... 31 .412 .298 .730 42.7 12.6 280 94 69.7

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Thomas, Quinn 25 116 284 .408 65 177 .367 42 55 .764 339 13.6
Cozad, Michelle 31 128 303 .422 54 122 .443 97 115 .843 407 13.1
Graham, Ashley 29 93 192 .484 53 115 .461 26 38 .684 265 9.1
Huss, Kayla 27 62 172 .360 20 69 .290 40 47 .851 184 6.8
Gonnerman, Ashley 29 71 168 .423 4 15 .267 38 51 .745 184 6.3
Cronk, Chandice 31 72 181 .398 34 100 .340 18 26 .692 196 6.3
Monteith, Kasey 29 76 149 .510 0 0 .000 21 34 .618 173 6.0
Markey, Tori 30 62 151 .411 0 0 .000 23 37 .622 147 4.9
Walker, Tracey 31 51 135 .378 12 33 .364 26 40 .650 140 4.5
Martin, Anna 26 30 64 .469 13 36 .361 9 15 .600 82 3.2
Kimyacioglu, Yasemin 30 21 63 .333 12 39 .308 10 10 1.000 64 2.1
Majors, Sara 14 7 25 .280 3 8 .375 3 6 .500 20 1.4
Michalski, Lauren 10 3 13 .231 2 4 .500 5 7 .714 13 1.3
Foy, Megan 9 3 18 .167 0 0 .000 0 1 .000 6 0.7
Total.......... 31 795 1918 .414 272 718 .379 358 482 .743 2220 71.6
Opponents...... 31 764 1856 .412 126 423 .298 506 693 .730 2160 69.7

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Thomas, Quinn 25 767 17 108 125 57 0 63 38 1.66 33
Cozad, Michelle 31 767 25 103 128 58 0 55 61 0.90 27
Graham, Ashley 29 659 13 51 64 32 0 78 49 1.59 27
Huss, Kayla 27 666 11 56 67 40 0 94 70 1.34 16
Gonnerman, Ashley 29 432 22 72 94 47 0 21 30 0.70 22
Cronk, Chandice 31 650 33 44 77 44 0 26 44 0.59 22
Monteith, Kasey 29 403 34 78 112 67 0 25 38 0.66 16
Markey, Tori 30 421 45 79 124 88 3 29 52 0.56 13
Walker, Tracey 31 533 34 46 80 56 0 38 44 0.86 14
Martin, Anna 26 292 7 20 27 32 0 12 25 0.48 11
Kimyacioglu, Yasemin 30 438 17 23 40 35 0 18 33 0.55 10
Majors, Sara 14 93 7 7 14 13 0 1 12 0.08 10
Michalski, Lauren 10 58 5 7 12 4 0 4 9 0.44 8
Foy, Megan 9 48 4 4 8 3 0 4 5 0.80 2
Total.......... 31 6227 336 763 1099 576 3 468 514 0.91 95
Opponents...... 31 6227 460 863 1323 481 - 391 585 0.67 104
TEAM STATISTICS  SCU  OPP 
SCORING 2220 2160
Points per game 71.6 69.7
Scoring margin +1.9 -
FIELD GOALS-ATT 795-1918 764-1856
Field goal pct .414 .412
3 POINT FG-ATT 272-718 126-423
3-point FG pct .379 .298
3-pt FG made per game 8.8 4.1
FREE THROWS-ATT 358-482 506-693
Free throw pct .743 .730
REBOUNDS 1099 1323
Rebounds per game 35.5 42.7
Rebounding margin -7.2 -
ASSISTS 468 391
Assists per game 15.1 12.6
TURNOVERS 514 585
Turnovers per game 16.6 18.9
Turnover margin +2.3 -
Assist/turnover ratio 0.9 0.7
STEALS 286 280
Steals per game 9.2 9.0
BLOCKS 97 94
Blocks per game 3.1 3.0
WINNING STREAK 0 -
Home win streak 3 -
ATTENDANCE 10470 17317
Home games-Avg/Game 17-616 11-1138
Neutral site-Avg/Game - 3-1601

Score by periods  1st  2nd  OT  Total 
Santa Clara 1107 1100 13 2220
Opponents 1044 1109 7 2160