Buy Santa Clara Photos


SANTA CLARA

Season Statistics
Overall Statistics


2007 Santa Clara University Softball
Overall Statistics for SANTA CLARA (as of May 08, 2007)
(All games Sorted by Batting avg)

Record: 12-47   Home: 5-18   Away: 4-10   Neutral: 3-19   Conference: 5-15



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Kabanuck, Angela....  .377  59-59   191  29  72  14   0  10  26  116  .607  13   1   8   1  .417   1   1  18-19    90   9   5  .952
Kamada, Nori........  .293  54-50   157  28  46   7   0   6  22   71  .452   8   4  20   0  .343   0   8   8-11    55   5   2  .968
Overmier, Sara......  .274  51-45   124  12  34   6   0   4  16   52  .419  14   1  31   1  .353   0   2   3-4     39   5   3  .936
Clarke, Jennifer....  .240  18-8     25   0   6   3   0   0   1    9  .360   8   1   3   0  .441   0   0   0-0      0   0   0  .000
Morales, Jackie.....  .232  56-55   168  12  39   7   0   1  17   49  .292   6   2  21   0  .266   1   4   0-2    142  44   7  .964
Kalamaha, Alyc......  .230  33-33    87  17  20   3   0   2  13   29  .333  17   2  14   0  .364   1   5  11-13    65  77  17  .893
Picard, Nicole......  .212  43-22    66   8  14   1   0   0   1   15  .227   3   0  26   0  .246   0   3   2-4     25   4   2  .935
Grove, Ashley.......  .200  49-45    85  10  17   2   0   3  13   28  .329   2   0  19   0  .218   0   1   1-2    110  63  26  .869
Blier, Ashley.......  .199  59-58   161  13  32   3   1   3  16   46  .286  17   1  30   0  .279   0   2   1-1     54 128  11  .943
Chavez, Meghan......  .189  50-48   132  15  25   3   0   5  18   43  .326   6   3  22   0  .239   1   4   4-4     94  77  12  .934
Hoopii, Noelani.....  .179  34-30    78   8  14   2   0   3   4   25  .321   6   0  18   0  .238   0   0   0-0    221  17   3  .988
Batt, Emily.........  .169  45-41    77   5  13   0   0   1   5   16  .208   6   7  22   0  .289   0   5   0-1    148  20   6  .966
Rauschnot, Kaitlyn..  .167  19-7     30   0   5   0   0   0   2    5  .167   2   0   6   0  .219   0   0   0-0      1  18   0 1.000
Sanford, Britney....  .140  49-12    43  10   6   0   0   0   0    6  .140   3   1   9   0  .213   0   3   4-7     15   0   0 1.000
Castagno, Jerrica...  .125  13-8     16   1   2   1   0   0   1    3  .188   2   0   8   0  .222   0   1   0-0     12  29   6  .872
Netto, Breann.......  .113  29-23    71   8   8   0   0   0   1    8  .113   8   1  10   0  .213   0   1   1-2     92  30   6  .953
Godfrey, Maggie.....  .107  24-6     28   1   3   0   0   0   2    3  .107   1   2  14   0  .194   0   0   0-0     18   1   0 1.000
Passafuime, Lauren..  .000   4-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      3  11   3  .824

Totals..............  .231  59-59  1542 177 356  52   1  38 158  524  .340 122  26 283   2  .298   4  40  53-70  1184 538 109  .940
Opponents...........  .306  59-59  1675 334 512  70   2  42 289  712  .425 145  22 202   2  .368   5  61  61-75  1217 530  69  .962

LOB - Team (347), Opp (397). DPs turned - Team (10), Opp (12). IBB - Team (3), KABANUCK, A. 3, Opp (4). Picked off - BATT, E.
1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Castagno, Jerrica...  3.65   4-16   28  17   8   2/0    0 117.0 133  86  61  40  71  19   0  11  481  .277   11   8   0    1  16
Morales, Jackie.....  4.22   7-13   29  24  11   0/0    0 142.2 181 106  86  49  84  31   2   9  590  .307    6   4   0    2  25
Passafuime, Lauren..  4.43   1-7    19   9   3   0/0    0  55.1  74  53  35  26  20   8   0   7  242  .306    4   7   0    1   8
Rauschnot, Kaitlyn..  5.33   0-10   23   8   1   0/0    0  67.0 101  64  51  24  20  10   0  12  291  .347    4   3   0    1  11
Overmier, Sara......  7.74   0-1     7   1   0   0/0    0  12.2  23  25  14   6   7   2   0   3   71  .324    3   0   0    0   1

Totals..............  4.38  12-47   59  59  23   2/0    0 394.2 512 334 247 145 202  70   2  42 1675  .306   28  22   0    5  61
Opponents...........  2.40  47-12   59  59  33  11/1    1 405.2 356 177 139 122 283  52   1  38 1542  .231   23  26   7    4  40

PB - Team (25), BATT, E. 16, GROVE, A. 8, GODFREY, M. 1, Opp (16). Pickoffs - Team (1), PASSAFUIME L 1, Opp (1). SBA/ATT -
BATT, E. (29-39), GROVE, A. (28-31), MORALES, J. (26-30), CASTAGNO, J. (11-15), PASSAFUIME L (13-14), RAUSCHNOT, K (8-12),
GODFREY, M. (4-5), OVERMIER, S. (3-4).


2007 Santa Clara University Softball
Overall Statistics for SANTA CLARA (as of May 08, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Rauschnot, Kaitlyn..    19    1  18   0  1.000    0    8   4   .667    0   0
 Godfrey, Maggie.....    19   18   1   0  1.000    0    4   1   .800    1   0
 Sanford, Britney....    15   15   0   0  1.000    0    0   0    ---    0   0
 Hoopii, Noelani.....   241  221  17   3   .988    3    0   0    ---    0   0
 Kamada, Nori........    62   55   5   2   .968    0    0   0    ---    0   0
 Batt, Emily.........   174  148  20   6   .966    0   29  10   .744   16   0
 Morales, Jackie.....   193  142  44   7   .964    3   26   4   .867    0   0
 Netto, Breann.......   128   92  30   6   .953    3    0   0    ---    0   0
 Kabanuck, Angela....   104   90   9   5   .952    1    0   0    ---    0   0
 Blier, Ashley.......   193   54 128  11   .943    0    0   0    ---    0   0
 Overmier, Sara......    47   39   5   3   .936    0    3   1   .750    0   0
 Picard, Nicole......    31   25   4   2   .935    0    0   0    ---    0   0
 Chavez, Meghan......   183   94  77  12   .934    3    0   0    ---    0   0
 Kalamaha, Alyc......   159   65  77  17   .893    4    0   0    ---    0   0
 Castagno, Jerrica...    47   12  29   6   .872    0   11   4   .733    0   0
 Grove, Ashley.......   199  110  63  26   .869    2   28   3   .903    8   0
 Passafuime, Lauren..    17    3  11   3   .824    1   13   1   .929    0   0
 Clarke, Jennifer....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1831 1184 538 109   .940   10   61  14   .813   25   0
 Opponents...........  1816 1217 530  69   .962   12   53  17   .757   16   0





Conference statistics


2007 Santa Clara University Softball
Conference statistics for SANTA CLARA (as of May 08, 2007)
(Conference games only Sorted by Batting avg)

Record: 5-15   Home: 2-9   Away: 3-5   Neutral: 0-1   Conference: 5-15



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Overmier, Sara......  .367  18-17    49   6  18   3   0   3   9   30  .612   5   0  10   0  .426   0   0   0-0      6   0   0 1.000
Kabanuck, Angela....  .317  20-20    60   6  19   5   0   2  10   30  .500   9   0   1   1  .406   0   0   5-5     27   3   1  .968
Chavez, Meghan......  .297  12-12    37   6  11   1   0   2   7   18  .486   1   2   7   0  .350   0   1   0-0     28  28   5  .918
Kamada, Nori........  .292  20-20    65  15  19   5   0   3  10   33  .508   7   1   9   0  .370   0   0   2-3     21   3   1  .960
Picard, Nicole......  .214  16-9     28   7   6   0   0   0   0    6  .214   2   0  10   0  .267   0   0   1-2     13   3   2  .889
Morales, Jackie.....  .213  18-17    47   4  10   3   0   0   4   13  .277   1   1   4   0  .245   0   2   0-0     60  18   1  .987
Hoopii, Noelani.....  .207  14-12    29   3   6   0   0   2   3   12  .414   0   0   8   0  .207   0   0   0-0     83   6   0 1.000
Castagno, Jerrica...  .200   9-6     10   1   2   1   0   0   1    3  .300   2   0   3   0  .333   0   1   0-0      6  15   2  .913
Batt, Emily.........  .192  13-12    26   1   5   0   0   0   2    5  .192   2   3   8   0  .323   0   2   0-1     36   3   4  .907
Clarke, Jennifer....  .182  12-3     11   0   2   0   0   0   0    2  .182   5   1   1   0  .471   0   0   0-0      0   0   0  .000
Grove, Ashley.......  .172  19-17    29   2   5   0   0   2   3   11  .379   1   0   7   0  .200   0   0   0-1     35  23  11  .841
Godfrey, Maggie.....  .167  11-4     12   0   2   0   0   0   0    2  .167   0   2   4   0  .286   0   0   0-0     18   1   0 1.000
Netto, Breann.......  .146  18-16    48   5   7   0   0   0   1    7  .146   4   0   5   0  .212   0   1   0-0     46  26   4  .947
Blier, Ashley.......  .111  20-19    54   5   6   1   0   1   7   10  .185   2   0   7   0  .143   0   0   0-0     16  40   7  .889
Sanford, Britney....  .087  14-7     23   3   2   0   0   0   0    2  .087   0   0   2   0  .087   0   0   0-1     11   0   0 1.000
Rauschnot, Kaitlyn..  .000   5-0      5   0   0   0   0   0   0    0  .000   1   0   2   0  .167   0   0   0-0      0  11   0 1.000
Passafuime, Lauren..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   3   0 1.000

Totals..............  .225  20-20   534  64 120  19   0  15  57  184  .345  42  10  89   1  .294   0   7   8-13   407 183  38  .939
Opponents...........  .320  20-20   588 130 188  32   0  20 118  280  .476  38  12  66   0  .372   1  26  16-18   419 188  21  .967

LOB - Team (111), Opp (129). DPs turned - Team (3), Opp (6). IBB - Team (2), KABANUCK, A. 2, Opp (2). Picked off - BATT, E.
1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Passafuime, Lauren..  4.12   0-2     6   3   1   0/0    0  18.2  22  21  11   3   8   4   0   5   82  .268    1   3   0    0   3
Castagno, Jerrica...  4.30   2-5     9   6   3   0/0    0  42.1  50  32  26  12  19  12   0   6  175  .286    4   4   0    0   8
Rauschnot, Kaitlyn..  5.57   0-3    11   2   0   0/0    0  27.2  44  30  22   8   9   6   0   3  123  .358    4   2   0    1   6
Morales, Jackie.....  5.96   3-5    12   9   2   0/0    0  47.0  72  47  40  15  30  10   0   6  208  .346    1   3   0    0   9

Totals..............  5.11   5-15   20  20   6   0/0    0 135.2 188 130  99  38  66  32   0  20  588  .320   10  12   0    1  26
Opponents...........  2.51  15-5    20  20  13   3/0    0 139.2 120  64  50  42  89  19   0  15  534  .225    5  10   1    0   7

PB - Team (3), BATT, E. 2, GODFREY, M. 1, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - MORALES, J. (8-9), BATT, E. (8-9),
GODFREY, M. (4-5), CASTAGNO, J. (5-5), GROVE, A. (4-4), RAUSCHNOT, K (2-3), PASSAFUIME L (1-1).


2007 Santa Clara University Softball
Conference statistics for SANTA CLARA (as of May 08, 2007)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Hoopii, Noelani.....    89   83   6   0  1.000    0    0   0    ---    0   0
 Godfrey, Maggie.....    19   18   1   0  1.000    0    4   1   .800    1   0
 Sanford, Britney....    11   11   0   0  1.000    0    0   0    ---    0   0
 Rauschnot, Kaitlyn..    11    0  11   0  1.000    0    2   1   .667    0   0
 Overmier, Sara......     6    6   0   0  1.000    0    0   0    ---    0   0
 Passafuime, Lauren..     4    1   3   0  1.000    1    1   0  1.000    0   0
 Morales, Jackie.....    79   60  18   1   .987    2    8   1   .889    0   0
 Kabanuck, Angela....    31   27   3   1   .968    1    0   0    ---    0   0
 Kamada, Nori........    25   21   3   1   .960    0    0   0    ---    0   0
 Netto, Breann.......    76   46  26   4   .947    1    0   0    ---    0   0
 Chavez, Meghan......    61   28  28   5   .918    0    0   0    ---    0   0
 Castagno, Jerrica...    23    6  15   2   .913    0    5   0  1.000    0   0
 Batt, Emily.........    43   36   3   4   .907    0    8   1   .889    2   0
 Blier, Ashley.......    63   16  40   7   .889    0    0   0    ---    0   0
 Picard, Nicole......    18   13   3   2   .889    0    0   0    ---    0   0
 Grove, Ashley.......    69   35  23  11   .841    0    4   0  1.000    0   0
 Clarke, Jennifer....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   628  407 183  38   .939    3   16   2   .889    3   0
 Opponents...........   628  419 188  21   .967    6    8   5   .615    6   0